Prices
All prices are inclusive 7% tax. Final cleaning 35 euro for a normal 1-apartment/2-room apartment (guestrooms are free of charge). |
- Exhibitions and events (e. g. IFA, ITB, ISTAF) |
| 1 p. | 2 p. | 3 p. | 4 p. | 5 p. | 6 p. | cleaning/linen/towels | |
| 1-room apt. 01 | 55 | 65 | 35 | ||||
| 1-room apt. 23 | 55 | 65 | 35 | ||||
| 1-room apt. 29 | 55 | 65 | 35 | ||||
| 1.5-room apt. 12 | 68 | 78 | 35 | ||||
| 1-room apt. 59 | 58 | 68 | 35 | ||||
| 1-room apt. 76 | 65 | 75 | 35 | ||||
| 1-room apt. 77 | 65 | 75 | 35 | ||||
| 1-room apt. 121 | 65 | 75 | 35 | ||||
| 1-room apt. 122 | 65 | 75 | 35 | ||||
| 1-room apt. 123 | 65 | 75 | 35 | ||||
| 1-room apt. 124 | 65 | 75 | 35 | ||||
| 1-room apt. 125 | 45 | 25 | |||||
| 2-room apt. 02 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 03 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 07 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 10 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 14 | 78 | 88 | 98 | 108 | 35 | ||
| 2-room apt. 16 | 78 | 88 | 98 | 108 | 35 | ||
| 2-room apt. 22 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 30-38 | 68 | 78 | 88 | 98 | 108 | 118 | 35 |
| 2-room apt. 55 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 62 | 88 | 98 | 108 | 118 | 35 | ||
| 2-room apt. 78 | 78 | 88 | 98 | 35 | |||
| 2-room apt. 81 | 78 | 88 | 98 | 35 | |||
| 2-room apt. 83 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 84 | 68 | 78 | 88 | 98 | 35 | ||
| 2-room apt. 85 | 89 | 89 | 35 | ||||
| 2.5-room apt. 04 | 88 | 98 | 108 | 118 | 35 | ||
| 3-room apt. 05 | 89 | 110 | 130 | 55 | |||
| 3-room apt. 11 | 98 | 98 | 98 | 98 | |||
| 3-room apt. 15 | 85 | 95 | 110 | 125 | 145 | 48 | |
| 3-room apt. 80 | 120 | 120 | 120 | 120 | 120 | 120 | 40 |
| 3-room apt. 89 | 85 | 95 | 110 | 125 | 125 | 45 | |
| 3-room apt. 90 | 140 | 140 | 140 | 140 | 60 | ||
| 4-room apt. 08 | 89 | 99 | 115 | 130 | 145 | 160 | 50 |
| 4-room apt. 99 | 180 | 180 | 240 | 240 | 60 | ||
| 5-room apt. 60 | 190 | 215 | 240 | 265 | 60 | ||
| 5-room apt. 61 | 150 | 175 | 200 | 225 | 45 | ||
| guestroom blue | 29 | 39 | |||||
| guestroom green | 29 | 39 | |||||
| guestroom red | 35 | 49 | |||||
| guestroom yellow | 35 | 49 |
